| ARTÍCULOS PUBLICADOS 2018 | |
| ARTÍCULO | DIVISIÓN |
| A review on genetically modified plants designed to phytoremediate polluted soils: biochemical response and international regulation | Ciencias e Ingenierías |
| A well defined glass state obtained by oscillatory shear | Ciencias e Ingenierías |
| Analytical equations of state for triangle-well and triangle-shoulder potentials | Ciencias e Ingenierías |
| Antineutrino Charged-Current Reactions on Hydrocarbon with Low Momentum Transfer | Ciencias e Ingenierías |
| Binary colloidal glasses under transient stress-and strain-controlled shear | Ciencias e Ingenierías |
| Black holes, gravitational waves and fundamental physics: a roadmap | Ciencias e Ingenierías |
| Capacidades organizativas y gestión del agua en la comunidad de La Virgen, Tarandacuao, Guanajuato | Ciencias Sociales y Humanidades |
| Cardiometabolic risk in adolescents with and without obesity: Metabolic, nutritional and soft drink consumption variables | Ciencias de la Salud |
| Changes in circulating levels of carboxymethyllysine, soluble receptor for advanced glycation end products (sRAGE), and inflammation markers in women during normal pregnancy | Ciencias de la Salud |
| Characteristics of Collagen-Rich Extracellular Matrix Hydrogels and Their Functionalization with Poly(ethylene glycol) Derivatives for Enhanced Biomedical Applications: A Review | Ciencias e Ingenierías |
| Charged Higgs contributions to CP violation in τ − → K−π 0ντ | Ciencias e Ingenierías |
| Coating identification in spherical and anisotropic gold nanomaterials by SERS technique | Ciencias e Ingenierías |
| Continuous version of a square-well potential of variable range and its application in molecular dynamics simulations | Ciencias e Ingenierías |
| Coronary artery segmentation in X-ray angiograms using gabor filters and differential evolution | Ciencias e Ingenierías |
| Correction to Plasmonically Enhanced Kerr Frequency Combs | Ciencias e Ingenierías |
| Cosecha de agua de lluvia como alternativa para la resiliencia hídrica en León, Guanajuato: una reflexión desde la nueva cultura del agua | Ciencias Sociales y Humanidades |
| Cosmologies with scalar fields from higher dimensions applied to Bianchi type model: classical and quantum solutions | Ciencias e Ingenierías |
| Cosmologies with scalar fields from higher dimensions: K-essence like fields | Ciencias e Ingenierías |
| Dark Matter Limits from Dwarf Spheroidal Galaxies with the HAWC Gamma-Ray Observatory | Ciencias e Ingenierías |
| Decellularized ECM-Derived Hydrogels: Modification and Properties | Ciencias e Ingenierías |
| Depression and its influence on neuropsychological changes in the elderly with mild neurocognitive disor | Ciencias de la Salud |
| Design of Silica‐Oligourethane‐Collagen Membranes for Inflammatory Response Modulation: Characterization and Polarization of a Macrophage Cell Line | Ciencias e Ingenierías |
| Different routes into the glass state for soft thermo-sensitive colloids | Ciencias e Ingenierías |
| Different scenarios of dynamic coupling in glassy colloidal mixtures | Ciencias e Ingenierías |
| Differential Methylation Variability between Atherogenic and Normal Human Aortas, and its Association with Mitochondrial Function | Ciencias de la Salud |
| Diffuse neutrino supernova background as a cosmological test | Ciencias e Ingenierías |
| Diseño, construcción y pruebas de un detector híbrido de rayos cósmicos de 4 canales | Ciencias e Ingenierías |
| Dual photoacoustic monitoring in laser ablation synthesis of silver nanoparticles to find in situ their fluence threshold formation | Ciencias e Ingenierías |
| Effect of europium concentration on the photoluminescent and thermoluminescent properties of HfO2: Eu3+ nanocrystals | Ciencias e Ingenierías |
| Effect of the scarification methods on the germination and growth of seeds of the Fabaceae family members in presence of silver nanoparticles | Ciencias e Ingenierías |
| Effects of optical attenuation, heat diffusion, and acoustic coherence in photoacoustic signals produced by nanoparticles | Ciencias e Ingenierías |
| Enhanced photocatalytic activity of layered perovskite oxides Sr2.7-xCaxLn0.3Fe2O7-δ for MB degradation | Ciencias e Ingenierías |
| Environmental behavior of engineered nanomaterials in terrestrial ecosystems: Uptake, transformation and trophic transfer | Ciencias e Ingenierías |
| Estrategias de afrontamiento a la criminalidad por microcomerciantes de León [Guanajuato (México)] ¿Indicador de cohesión o falla de la política criminal? | Ciencias Sociales y Humanidades |
| Estudio de caso: genograma familiar, diagnóstico para la intervención sistémico familiar en la enfermedad crónica | Ciencias de la Salud |
| Estudio experimental de la interacción social de internos penitenciarios desde un enfoque interconductual | Ciencias Sociales y Humanidades |
| Experiencias en torno a la falta de acceso al agua en hogares del Estado de Guanajuato, México | Ciencias de la Salud |
| Exploring the gauge/gravity duality of a generalized von Neumann entropy | Ciencias e Ingenierías |
| Field and Cost Optimization of a 5 T/m Normal Conducting quadrupole for the 10-MeV Beam Line of the Electron Linac of the Mexican Particle Accelerator Community | Ciencias e Ingenierías |
| Fragmentation of the Golgi Apparatus in Neuroblastoma Cells Is Associated with Tau-Induced Ring-Shaped Microtubule Bundles | Ciencias e Ingenierías |
| Friction and diffusion of a nano-colloidal disk in a two-dimensional solvent with a liquid–liquid transition | Ciencias e Ingenierías |
| Frozen shoulder. Case report successful with rehabilitation, through improvement in the quality of care | Ciencias de la Salud |
| Gelatin as a Photosensitive Material | Ciencias e Ingenierías |
| Glassy dynamics in asymmetric binary mixtures of hard-spheres | Ciencias e Ingenierías |
| Hamilton's approach in cosmological inflation with an exponential potential and its observational constraints | Ciencias e Ingenierías |
| Highly efficient hydrogen generation of BiI3 nanoplates decorated with Ag nanoparticles | Ciencias e Ingenierías |
| Histopathological alterations in mice under sub-acute treatment with Hintonia latiflora methanolic stem bark extract. | Ciencias e Ingenierías |
| Horndeski dark matter and beyond | Ciencias e Ingenierías |
| Inserción laboral y mercados de trabajo en jóvenes universitarios en León, Guanajuato | Ciencias Sociales y Humanidades |
| Instituciones, procesos y desempeño en el abordaje de la calidad de la democracia en América Latina | Ciencias Sociales y Humanidades |
| Integrated Sensors and NanoPhotonics for Soft-matter Processes | Ciencias e Ingenierías |
| l-boson stars | Ciencias e Ingenierías |
| Locus de control en la elección de pareja: una validación etnopsicométrica | Ciencias de la Salud |
| Long-lasting green, yellow, and red phosphorescence of carbon dots embedded on ZnAl2O4 nanoparticles synthesized by a combustion method | Ciencias e Ingenierías |
| Low-threshold parametric oscillation in organically modified microcavities | Ciencias e Ingenierías |
| Measurement of final-state correlations in neutrino muon-proton mesonless production on hydrocarbon at ⟨Eν⟩=3 GeV | Ciencias e Ingenierías |
| Measurement of the muon antineutrino double-differential cross section for quasielastic-like scattering on hydrocarbon at Eν∼3.5 GeV | Ciencias e Ingenierías |
| Measurement of total and differential cross sections of neutrino and antineutrino coherent π± production on carbon | Ciencias e Ingenierías |
| Mechanism of Tau Hyperphosphorylation Involving Lysosomal Enzyme Asparagine Endopeptidase in a Mouse Model of Brain Ischemia | Ciencias e Ingenierías |
| Mediación y certeza jurídica en conflictos de salud: Caso Guanajuato | Ciencias de la Salud |
| Microcanonical-ensemble computer simulation of the high-temperature expansion coefficients of the Helmholtz free energy of a square-well fluid | Ciencias e Ingenierías |
| Molecular thermodynamics of a quantum Lennard-Jones fluid using an effective Mie potential and the SAFT-VR-Mie approach | Ciencias e Ingenierías |
| Moonlighting proteins induce protection in a mouse model against Candida species | Ciencias e Ingenierías |
| Música y fiesta en Guanajuato. Notas sobre la vida cotidiana en algunas ciudades del Bajío porfiriano | Ciencias Sociales y Humanidades |
| New general parametrization of quintessence fields and its observational constraints | Ciencias e Ingenierías |
| Non Abelian T-duality in Gauged Linear Sigma Models | Ciencias e Ingenierías |
| Nonlinear behavior in hybrid optical resonators | Ciencias e Ingenierías |
| Organizaciones de la Sociedad Civil (OSC) y el fenómeno histórico de la migración en Jiquilpan, Michoacán | Ciencias Sociales y Humanidades |
| Peripheral blood mitochondrial DNA copy number, a potential marker of non-alcoholic fatty liver disease? | Ciencias de la Salud |
| Photocatalytic activity of bismuth doped SrAl2O4 ceramic powders | Ciencias e Ingenierías |
| Photocatalytic Hydrogen Evolution by Flexible Graphene Composites Decorated with Ni(OH)2 Nanoparticles | Ciencias e Ingenierías |
| Plasmonically Enhanced Kerr Frequency Combs | Ciencias e Ingenierías |
| Políticas multiculturais na Colombia entre democracia e inclusao étnica/racial ou racismo institucionalizado | Ciencias Sociales y Humanidades |
| Qualitative characterization of collagen hydrogel membranes using digital holographic microscopy and SHG microscopy | Ciencias e Ingenierías |
| Qualitative evaluation of ferritin in serum samples by Raman spectroscopy and principal component analysis | Ciencias e Ingenierías |
| Radioactive Content of Lantern Gas Mantles Used in Night Food Stalls and Camping | Ciencias e Ingenierías |
| Rapid & low-cost prototyping of metallic patterns in limited facilities condition | Ciencias e Ingenierías |
| Rapid cosmological simulations in Scalar Field Dark Matter models | Ciencias e Ingenierías |
| RAW264.7 macrophages polarized toward an M2 phenotype using a collagen‐based membrane crosslinked with tri‐functionalized oligourethanes and coated with silica: a material with enhanced mechanics, swelling and degradation resistance. | Ciencias e Ingenierías |
| Research and therapeutics in Alzheimer's disease based on amyloid beta and tau | Ciencias e Ingenierías |
| Reversible aggregation and colloidal cluster morphology: the importance of the extended law of corresponding states | Ciencias e Ingenierías |
| Rotationally resolved electronic spectroscopy of 3-cyanoindole and the 3-cyanoindole–water complex | Ciencias e Ingenierías |
| Self-medication practice in pregnant women from central Mexico | Ciencias de la Salud |
| Semiclassical SAFT-VR-2D modeling of adsorption selectivities for binary mixtures of hydrogen and methane adsorbed onto MOFs | Ciencias e Ingenierías |
| Series solutions of single-field models of inflation | Ciencias e Ingenierías |
| Simulation Study of a Reactive Distillation Process for the Ethanol Production | Ciencias e Ingenierías |
| Spin portal to dark matter | Ciencias e Ingenierías |
| Successful refolding and NMR structure of rMagi3: A disulfide‐rich insecticidal spider toxin | Ciencias e Ingenierías |
| Suicidal Ideation, Depressive Symptomatology, and Self‐Concept: A Comparison Between Mexican Institutionalized and Noninstitutionalized Children | Ciencias de la Salud |
| Synthesis and characterization of Fe3O4:Yb3+:Er3+ nanoparticles with magnetic and optical properties for hyperthermia applications | Ciencias e Ingenierías |
| Synthesis and characterization of simple and binary drug delivery systems for sustainable release of ciprofloxacin | Ciencias e Ingenierías |
| Technology Management in SMEs: Suppliers as links for business collaboration | Ciencias Sociales y Humanidades |
| The effect of the KATP channel opener Nicorandil in lipid-peroxidation in skeletal muscle atrophy | Ciencias de la Salud |
| The Social Production of the Sex Market and of the Occupation of Sexual Workers in Spain | Ciencias Sociales y Humanidades |
| The witchcraft at the end of the 17th century: the case of "La Chuparratones" in Queretaro, Mexico | Ciencias Sociales y Humanidades |
| Thermodynamic geometry for a non-extensive ideal gas | Ciencias e Ingenierías |
| Thermoluminescence from Cu Doped Lithium Tetraborate Irradiated with X-ray and γ Using 137Cs Radioactive Source | Ciencias e Ingenierías |
| Topological M-theory, self-dual gravity and the Immirzi parameter | Ciencias e Ingenierías |
| Towards a calculation of the halo mass function of a scalar field dark matter | Ciencias e Ingenierías |
| Two-field axion inflation and the swampland constraint in the flux-scaling scenario | Ciencias e Ingenierías |
| Using the second virial coefficient as physical criterion to map the hard-sphere potential onto a continuous potential | Ciencias e Ingenierías |
| Validación de la información obtenida de los certificados de nacimiento en el Hospital General de Guanajuato | Ciencias de la Salud |
| Verlinde’s emergent gravity versus MOND and the case of dwarf spheroidals | Ciencias e Ingenierías |
| Water phase transitions from the perspective of hydrogen-bond network analysis | Ciencias e Ingenierías |
| Weak coupling limit of F-theory models with MSSM spectrum and massless U(1)’s | Ciencias e Ingenierías |
| Z-scan for non-Gaussian beams applied to phosphate glasses doped with Er$^{3+}-$Yb$^{3+}$ and Ag nanoparticles | Ciencias e Ingenierías |

